The following are mass values for actual items around the Skotos house, measured by a digital scale. All measurements in kilograms.
Clothing
| | |
| Cloak, velvet | 1.4 |
| Cloak, wool (cotton lined) | 1.7 |
| Gown, silk | 2.1 |
| Cassock | 1.1 |
| Coat with tails, satin | 0.3 |
| Vest, cotton | 0.4 |
| Vest, linen (linen lined) | 0.4 |
| Surcoat, russet (satin lined) | 1.6 |
| Bodice, cotton | 0.2 |
| Peasant blouse, cotton | 0.3 |
| Long shirt, cotton | 0.3 |
| Snood, cotton | 0.1 |
| Double skirt, cotton | 1.4 |
| Mantle, wool (satin lined) | 0.6 |
| Longcoat, wool (satin lined) | 1.9 |
| Scarf, wool | 0.2 |
| Cableknit Sweater, wool | 0.9 |
| Victorian collarless shirt, cotton | 0.2 |
| Half vest, satin | 0.1 |
| Overdress, satin and netting | 0.2 |
| Tuxedo shirt, cotton | 0.3 |
| Shirt, linen | 0.5 |
| Bowtie, satin | .03 |
| Sherwood cap with feather, leather | 0.3 |
| Sheepherder jacket, wool | 0.8 |
Weapons
| | |
| Shortsword, .37m blade, .15m hilt | 0.5 |
| Shortsword scabbard, leather | 0.2 |
| Warsword, .88m blade, .19m hilt | 1.1 |
| Small throwing ax, steel, .3m | 0.5 |
Accessories
| | |
| Keychain and keys (9), castiron | 0.5 |