Densities of Various Materials. Some more values can be found at
http://www.simetric.co.uk/si_materials.htm <br /> http://www.tesarta.com/www/resources/library/weights.html <br /> http://www.reade.com/Particle_Briefings/spec_gra2.html
| | |
| Aluminum | 2.7 |
| Brass | 8.64 |
| Bronze | 8.6 |
| Copper | 8.7 |
| Gold | 19.3 |
| Iron, Bar Stock | 7.8 |
| Iron, Cast | 7.2 |
| Lead | 11 |
| Silver | 10.5 |
| Steel | 7.0 - 8.1 |
| Titanium | 4.5 |
| Magnesium Alloys | 1.8 |
Cloth
| | |
| Cotton | 1.5 |
| Flax | 1.6 |
| Leather, dry | 0.95 - 1.2 |
| Nylon | 1.2 |
| Polyester, woven | 1.5 |
| Silk | 1.4 |
| Wool | 1.3 |
Synthetics
| | |
| ABS | 1.1 |
| Bakelite | 1.4 |
| Boron Carbide | 2.5 |
| Neoprene | 1.3 |
| Nylon | 1.7 |
| Polycarbonate | 1.2 - 1.3 |
| PVC | 1.4 |
| Rubber | 1.1 - 1.5 |
| Vinyl, Rigid | 1.3 |
Glass and Ceramics
| | |
| Common bottle or window glass | 2.4 - 2.8, typically 2.5 |
| Fused Silica | 2.2 |
| Lead Crystal Glass | 3.1 |
| Flint Glass | 3.6 |
| ‘Densest Flint' Optical Glass | 7.2 |
| Porcelain | 2.4 |
Gases
Liquids
| | |
| Alcohol | 0.79 |
| Beer | 1.02 |
| Crude Oil | 0.95 |
| Diesel Fuel | 0.88 |
| Fuel Oil | 1.4 |
| Gasoline | 0.74 |
| Heavy Water | 1.1 |
| Helium-4 at 4.2 K | 0.125 |
| Hydrogen at 20 K | 0.07 |
| Porter | 1.04 |
| Propane | 0.5 |
| Kerosene | 0.82 |
| Water, Fresh | 1.0 |
| Water, Sea | 1.03 |
| Wine | 1.0 |
Rock, Soil and Masonry
| | |
| Brick, Soft | 1.7 |
| Brick, Common | 1.9 |
| Brick, Pressed | 2.2 |
| Concrete, Lightweight | 1.7 - 2.3 |
| Concrete, Standard | 2.4 |
| Concrete, Hardened | 3.0 |
| Concrete, Armor | 3.5 |
| Clay, dry | 1.9 - 2.4 |
| Dry Rubble Masonry | 2.0 |
| Mortared Rubble Masonry | 2.4 |
| Granite, Quartz | 2.7 - 3.0 |
| Marble, Limestone | 2.3 - 2.8 |
| Sandstone | 2.1 - 2.4 |
| Slate | 3.0 |
| Stone, Soft in general | 2.2 |
| Stone, Hard in general | 2.6 |
| Earth, Moist and Loose | 1.3 |
| Earth, Hard Packed | 1.5 |
| Silt and Clay, Dry | 1.1 |
| Silt and Clay, Wet | 2.1 |
| Sand and Gravel, Dry Packed | 1.9 |
Dry Wood
| | |
| Apple | 0.8 |
| Ash | 0.8 |
| Balsa | 0.1 |
| Cedar | 0.5 |
| Cork | 0.2 |
| Fir | 0.5 |
| Mahogany | 0.6 - 1.0 |
| Maple | 0.6 - 0.75 |
| Oak | 0.7 - 1.2 |
| Pine | 0.5 |
| Redwood | 0.5 |
| Walnut | 0.7 |
| Yew | 0.7 |
| Soft Wood, generic | 0.40 |
| Medium Wood, generic | 0.63 |
| Hard Wood, generic | 0.87 |
Miscellaneous
| | |
| Animals, Live | 1.0 |
| Baled Hay or Straw | 0.7 |
| Bone | 1.3 - 1.9 |
| Canned Goods, in cases | 0.7 |
| General Cargo, in large amounts | 0.5 |
| Fish | 0.8 |
| Ice | 0.9 |
| Ivory | 1.8 |
| Oats, in bags | 0.5 |
| Paper, most varieties | 0.7 |
| Rope, in coils | 0.5 |
| Rubber, vulcanized | 1.1 |
| Wax, paraffin | 0.8 |
| Wheat, in bulk | 0.75 |